Home > Tyres > Toyo > Car > Premium Performance

Toyo Car Premium Performance Tyres -

Proxes CF1

Proxes CF1

Proxes CF1 has been developed for modern high performing family cars. Providing excellent handling from its asymmetric pattern, Proxes CF1 improves overall comfort whilst achieving performance advances in road holding, comfort and mileage.

TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)
13"
13"
175/60 R13 77H 541 173 247 5.0 - 6.0
185/60 R13 80H 552 186 252 5.0 - 6.5
14"
175/65 R14 82H 584 176 267 5.0 - 6.0
185/65 R14 86H/ V 595 187 271 5.0 - 6.5
195/65 R14 89H /V 609 196 277 5.5 - 7.0
175/60 R14 79H 566 173 260 5.0 - 6.0
185/60 R14 82H/V 578 186 265 5.0 - 6.5
195/60 R14 86H/V 591 195 270 5.5 - 7.0
185/55 R14 80H 560 188 257 5.0 - 6.5
15"
175/65 R15 84H 609 175 279 5.0 - 6.0
185/65 R15 88H/V 620 184 284 5.0 - 6.5
195/65 R15 91H/V 635 196 290 5.5 - 7.0
195/65 R15 95H RF 635 196 290 5.5 - 7.0
205/65 R15 95H /V 647 204 294 5.5 - 7.5
205/65 R15 99H RF 647 204 294 5.5 - 7.5
175/60 R15 81V 591 173 272 5.0 - 6.0
185/60 R15 84H 604 186 277 5.0 -6.5
205/60 R15 91H/V 626 208 286 5.5 - 7.5
225/60ZR15 96W 650 225 295 6.0 - 8.0
195/50 R15 82H 578 197 267 5.5 - 7.0
205/50 R15 86H 586 210 276 5.5 - 7.5
16"
215/65 R16 98W 686 220 312 6.0 - 7.5
205/60 R16 92V 652 206 299 5.5 - 7.5
225/60 R16 98W 676 226 308 6.0 - 8.0
235/60 R16 100W 688 239 313 6.5 - 8.5
205/55 R16 91H/V 630 207 290 5.5 - 7.5
215/55 R16 93V 642 223 205 6.0 - 7.5
205/50 R16 87V 611 210 283 5.5 - 7.5
225/55 R16 96V 650 230 298 6.0 - 8.0
225/55 R16 99V RF 651 227 299 6.0 - 8.0
215/55 R16 97V RF 644 223 296 6.0 - 7.5
205/50 R16 87V 611 210 283 5.5 - 7.5
225/50 R16 92W 631 233 201 6.0 - 8.0
17"
245/40 R17 91W 627 247 292 8.0 - 9.5
235/45 R17 94W 643 239 298 7.5 - 9.0
225/45 R17 94W RF 634 222 295 7.0 - 8.5
215/45 R17 87W 625 212 291 7.0 - 8.0
205/50 R17 93W RF 645 210 299 5.5 - 7.5
225/55 R17 101W RF 681 228 313 6.0 - 8.0
225/50 R17 94W 681 228 313 6.0 - 8.0
TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)

 

 
F8

F8

F8 mixes excellent ride comfort with strong wet weather roadholding and long life Suits:Vauxhall Vectra 1.8, Renault Scenic 1.6i, VW Golf GL

TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)
13"
165/70R13 79H 563 166 255

4.0 -5.5

175/70R13 82H 577 178 261 4.5 - 6.0
185/70R13 86H 591 185 267 4.5 - 6.0
14"
175/70R14 84H 602 178 272 4.5 - 6.0
185/70R14 88H 618 185 280 4.5 - 6.0
195/70R14 91H 632 199 286 5.0 - 6.5
205/70R14 95H 646 208 292 5.0 - 7.0
TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)
 
350

350

Designed to boost wet weather grip and handling of small- to medium-sized cars.
Suits:Renault Clio 1.2, Ford Fiesta 1.25i LX, Citroen Xsara 1.9 TD LX

With environmental concerns at the top of everyone’s agenda along with spiraling oil prices, the stage was set for the launch of this silica-enhanced Eco-warrior. TOYO 350 gives low fuel consumption and long life.

TOYO’s cutting edge computer simulation technology has endowed the 350 with extremely low rolling resistance, reducing a car’s fuel consumption. This reduced rolling resistance also has beneficial effects on tyre life, meaning double savings for drivers as well as reducing their car’s carbon footprint.

There’s no ‘catch’ in the performance either. The new TOYO 350 tread compound provides superb wet and dry weather performance and makes heavy braking during a sodden British ‘Summer’ an altogether more predictable affair. Innovative ‘Silent Wall’ technology uses quite literally ‘baffling’ technology to dissipate unwelcome sound waves from the road surface to minimize cabin noise. All this, in a tyre destined for small family hatchbacks.

Despite being designed from the outset as a ‘mid-range’ tyre, TOYO 350 enjoys many design features that have ‘trickled down’ from its high performance siblings. The high modulus polyester casing combined with a hardened bead filler mean that handling is well and truly sorted, whilst wide straight cut grooves in the tyre’s centre literally channel gallons of water away to help improve wet weather adhesion.

So after the saving the planet and enjoying prodigious level of grip, one might expect to pay a fortune for this cutting-edge rubber. But, with the range starting at around £20, you don’t need bottomless pockets to enjoy greener, cleaner and longer lasting tyres.

 
330

330

Designed to boost wet weather grip and handling of small- to medium-sized cars. Suits:Renault Clio 1.2, Ford Fiesta 1.25i LX, Citroen Xsara 1.9 TD LX

TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)
12"
135/80R12 68T 519 131 236 3.5 - 4.5
145/80R12 74T 536 142 243 3.5 - 5.0
155/80R12 77T 552 153 249 4.0 - 5.0
145/70R12 69T 508 146 232 3.5 - 5.0
155/70R12 73T (310) 524 156 238 4.0 - 5.5
13"
135/80R13 70T 544 131 248 3.5 - 4.5
145/80R13 75T 561 142 255 3.5 - 5.0
155/80R13 79T 577 153 261 4.0 - 5.0
165/80R13 83T 593 162 268 4.0 - 5.5
165/80R13 87R RF 593 162 268 4.0 - 5.5
175/80R13 86T (310) 608 175 274 4.5 - 6.0
145/70R13 71T 533 146 244 3.5 - 5.0
155/70R13 75T 547 153 250 4.0 - 5.0
165/70R13 79T 560 166 255 4.0 - 5.5
175/70R13 82T 575 172 261 4.5 - 6.0
185/70R13 86T 588 184 266 4.5 - 6.0
155/65R13 73T 531 153 243 4.5 - 5.5
165/65R13 77T 544 166 248 4.5 - 6.0
14"
155/80R14 80S(310) 605 156 275 4.0 - 5.0
165/80R14 85T 619 162 281 4.0 - 5.5
175/80R14 88T 635 176 287 4.5 - 6.0
185/80R14 91T 652 183 293 4.5 - 6.0
185/80R14 95R RF 652 183 293 4.5 - 6.0
165/70R14 81T 587 166 268 4.0-5.5
175/70R14 84T 601 172 274 4.5 - 6.0
185/70R14 88T 614 184 279 4.5 - 6.0
195/70R14 91T 632 192 286 5.0 - 6.5
205/70R14 95T 642 204 289 5.0 - 7.0
165/65R14 79T 570 166 261 4.5 - 6.0
175/65R14 82T 584 172 267 5.0 - 6.0
185/65R14 86T 596 186 272 5.0 - 6.5
195/65R14 89T 610 198 277 5.5 - 7.0
15"
155/80R15 82S (310) 631 156 289 4.0 - 5.0
165/80R15 87T 644 162 293 4.0 - 5.5
195/70R15 97S RF 654 198 297 5.0 - 6.5
185/65R15 88T 621 186 284 5.0 - 6.5
195/65R15 91T 635 198 290 5.5 - 7.0
* reinforced
TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)

 

 
Cleanproxes E10
TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)
13"
175/65R13 80T 558 174 254 5.0 - 6.0
TYRE SIZE LOAD/ OVERALL OVERALL STATIC ALTERNATE
Inflated SPEED DIA WIDTH RADIUS RIM
Dimensions INDEX (mm) (mm) (mm) (inch)

 

 

 
       
       

Website by DesignOz